Size Chart
| Size | Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 29.53 | 33.86 | 8.66 |
| M | 29.92 | 35.43 | 9.06 |
| L | 30.31 | 37.01 | 9.45 |
| XL | 30.71 | 38.58 | 9.84 |
From the brand
Product Description
Estimated Delivery:
Monday, 27 October 2025
Dresses, Female Dresses, Tops69 AED Original price was: 69 AED.30 AEDCurrent price is: 30 AED.
Free shipping on orders over 100 AED!
| Size | Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 29.53 | 33.86 | 8.66 |
| M | 29.92 | 35.43 | 9.06 |
| L | 30.31 | 37.01 | 9.45 |
| XL | 30.71 | 38.58 | 9.84 |




| Weight | 6,74 kg |
|---|---|
| Color | Green, Khaki, red, YELLOW |
| Sizes | Small, Medium, Large, X-Large |